MicroRPM
Conduct portable respiratory muscle testing by hand
Advanced capabilities
With PUMA software, MicroRPM lets you choose predicted values, trend results, incentive screens and patient details.
Complete supply
MicroRPM comes with all of the accessories you need in a sturdy carrying case.
MicroRPM | |
---|---|
Specifications | |
Measurements: | Maximum expiratory pressure (MEP) Sniff nasal inspiratory pressure (SNIP) Maximum inspiratory pressure (MIP) |
Operating pressure: | ±300 cmH2O (±5 PSID) |
Burst pressure: | ±700 cmH2O (±20 PSID) |
Resolution: | 1 cmH2O |
Accuracy: | ±3% |
Power supply: | Single 9V PP3 |
Dimensions: | 170 mm x 60 mm x 26 mm |
Weight: | 180 gm |
Operating temperature: | 15–25 °C |
Hydrogen cross sensitivity: | < 15% |
Operating humidity: | 30–90% RH |
Storage and transport temperature: | -20–+70 °C |
Storage and transport humidity: | 10–90% RH |
Related Products
Contact Sales
For a sales representative
Contact Support
For support information and assistance
Contact Sales
For a sales representative
Contact Support
For support information and assistance
Spirometry software
We conveniently provide software downloads and updates for our Micro Medical spirometry devices.