APS Pro system
Integrate your aerosol provocation system
The APS Pro nebulizer system integrates with our MasterScreen™, Vmax® Encore and Vmax Vyntus™ instruments for spirometry, impulse oscillometry (IOS), respiratory resistance (Rocc) and body plethysmography.
Two administration modes
Two modes of administration—pulse or continuous nebulization—help test a broad age range.
PC and PD calculation support
User-defined, end-of-test criteria supports PC and PD calculations based on FEV1, R5, Fres, sRaw and sGaw measurements.
Eliminated contamination risk
The APS Pro system uses a high-efficiency filter to eliminate the risk of cross-contamination.
Software support
SentrySuite® software guides the measurement process, including customizing the protocol and controlling nebulization.
APS Pro system | |||||
---|---|---|---|---|---|
Compressor | |||||
Flow: | 7 L/min | ||||
Type: | Compressed air nebulizer | ||||
Mean mass diameter: | 3.2 µm | ||||
Output power: | 240 mg/min | ||||
Power supply | |||||
Main voltage: | 100–240 VAC, 50–60 Hz | ||||
Power input: | 10–100 VA (Int.) | ||||
Classification: | Class II, continuous | ||||
Electrical safety: | Protection class I | ||||
Classification | |||||
Applied part: | Type BF | ||||
Ambient conditions | |||||
Temperature: | +10–+34 °C (+50–93 °F) | ||||
Relative humidity: | 30–75% RH, non-condensing | ||||
Ambient pressure: | 700–1,060 hPa (525–795 mmHg) | ||||
Transport and storage conditions | |||||
Temperature: | -20–50 °C (-4–+122 °F) | ||||
Relative humidity: | 15–95% RH, non-condensing | ||||
Ambient pressure: | 600–1,200 hPa (450–900 mmHg) |
Related Products
Contact Sales
For a sales representative
Contact Support
For support information and assistance
Contact Sales
For a sales representative
Contact Support
For support information and assistance